The following financial information is a condensed version of the audited financial statements as of September 30, 2015. A copy of the audited financial statements for the year ended September 30, 2015 may be obtained upon request.
Statement of Financial Position
Assets |
Cash and cash equivalents | $908,282 |
Receivables | $402,694 |
Investments | $8,295,414 |
Beneficial interest in perpetual trust | $126,524 |
Inventories | $261,218 |
Other assets | $476,045 |
Property and equipment, net | $13,735,274 |
Total assets | $24,205,451 |
Liabilities |
Line of credit | $0 |
Accounts payable | $135,039 |
Accrued liabilities | $598,909 |
Unearned revenue | $64,756 |
Deferred revenue, membership dues | $365,583 |
Capital leases payable | $48,109 |
Total liabilities | $1,212,396 |
Net assets |
Operating | $1,374,298 |
Other unrestricted | $15,940,944 |
Temporarily restricted | $1,674,100 |
Permanently restricted | $4,003,713 |
Total net assets | $22,993,055 |
Total liabilities and net assets | $24,205,451 |
Operating Expenses Incurred |
Collections | 27% |
Facilities | 26% |
Administration & General | 16% |
Conservation Education & Science | 11% |
Development & Membership | 7% |
Art Institute | 7% |
Exhibits, Design & Planning | 3% |
Visitor Services | 3% |
| 100% |
Source of Operating Revenues |
Admissions | 39% |
Membership | 19% |
Contributions | 20% |
(Previously excluded funds released from restriction) |
Investment & Other | 3% |
(Previously included funds released from restriction) |
Concessions and Food Services | 8% |
Grants | 1% |
Support from Designated Funds | 7% |
Education | 3% |
| 100% |
Operating Activity
Total Revenues and Other Support | $8,380,029 |
Total Expenses | $7,949,756 |
Change in net operating assets | $430,273 |
Net operating assets, beginning of year | $944,025 |
Net operating assets, end of year | $1,374,298 |
Value of In-Kind Gifts | $171,950 |
Value of 132,931 Volunteer Hours | $2,658,620 |
|