Revenues and Other Support
| Admissions | $3,279,858 |
| Concessions | $422,311 |
| Museum food services | $229,232 |
| Facilities rental | $60,627 |
| Membership | $1,624,593 |
| Contributions | $787,223 |
| Grant revenue | $43,696 |
| Special events, net | $125,588 |
| Education | $237,595 |
| Publications | $30,348 |
| Net investment gain (loss) | ($57,373) |
| Other | $109,944 |
| Support provided from designated funds | $561,980 |
| Net assets released from donor restrictions | $924,407 |
| (Included in Contributions above) | |
| Total Revenues and Other Support | $8,380,029 |








