Program Expenses: |
Facilities | $1,930,105 |
Visitor Services | $250,064 |
Summer Saturday Evenings | $13,260 |
Interpretive Animal Collections | $208,355 |
Raptor Free Flight | $190,580 |
Botany | $474,433 |
Herpetology and Invertebrate Zoology | $422,059 |
Mammalogy and Ornithology | $640,516 |
Publications | $38,110 |
Conservation Education & Science | $889,628 |
Exhibits | $225,931 |
General Collections | $136,670 |
Art Institute | $481,627 |
Supporting Services: |
Administration | $535,150 |
Finance | $473,426 |
Marketing | $400,740 |
Fundraising: |
Development and Membership | $491,548 |
Total Expenses | $7,802,202 |