|
The following financial information is a condensed version of the audited financial statements as of September 30, 2016. A copy of the audited financial statements for the year ended September 30, 2016 may be obtained upon request.
Statement of Financial Position
| Assets |
| Cash and cash equivalents | $583,424 |
| Receivables | $798,199 |
| Investments | $9,080,555 |
Beneficial interest in perpetual trust | $130,057 |
| Inventories | $253,467 |
| Other assets | $457,227 |
| Property and equipment, net | $13,441,194 |
| Total assets | $24,744,123 |
| Liabilities |
| Line of credit | $0 |
| Accounts payable | $143,765 |
| Accrued liabilities | $466,981 |
| Unearned revenue | $84,198 |
Deferred revenue, membership dues | $370,778 |
| Capital leases payable | $11,107 |
| Total liabilities | $1,076,829 |
| Net assets |
| Operating | $1,379,162 |
| Other unrestricted | $15,977,831 |
| Temporarily restricted | $2,175,556 |
| Permanently restricted | $4,134,745 |
| Total net assets | $23,667,294 |
| Total liabilities and net assets | $24,744,123 |
| Operating Expenses Incurred |
| Collections | 27% |
| Facilities | 25% |
| Administration & General | 15% |
| Conservation Education & Science | 12% |
| Development & Membership | 7% |
| Art Institute | 7% |
| Exhibits, Design & Planning | 3% |
| Visitor Services | 5% |
| 100% |
| Source of Operating Revenues |
| Admissions | 38% |
| Membership | 20% |
| Contributions | 26% |
| (Previously excluded funds released from restriction) |
| Investment & Other | 4% |
| (Previously included funds released from restriction) |
| Concessions and Food Services | 6% |
| Grants | 2% |
| Support from Designated Funds | 2% |
| Education | 2% |
| 100% |
Operating Activity
| Total Revenues and Other Support | $8,795,753 |
| Total Expenses | $8,790,889 |
| Change in net operating assets | $4,864 |
Net operating assets, beginning of year | $1,374,298 |
Net operating assets, end of year | $1,379,162 |
|