Program Expenses: |
Facilities | $1,970,124 |
Visitor Services | $239,547 |
Summer Saturday Evenings | $21,542 |
Interpretive Animal Collections | $192,436 |
Raptor Free Flight | $133,451 |
Botany | $480,820 |
Herpetology and Invertebrate Zoology | $422,409 |
Mammalogy and Ornithology | $654,950 |
Publications | $55,599 |
Center for Sonoran Desert Studies | $1,171,410 |
Exhibits | $211,501 |
Design and Planning | $0 |
General Collections | $159,525 |
Art Institute | $348,279 |
Supporting Services: |
Administration | $421,855 |
Finance | $454,699 |
Marketing | $317,151 |
Fundraising: |
Development and Membership | $709,260 |
Total Expenses | $7,964,558 |