Program Expenses: |
Facilities | $2,083,355 |
Center for Sonoran Desert Studies | $1,113,663 |
Mammalogy and Ornithology | $682,435 |
Botany | $486,403 |
Herpetology and Invertebrate Zoology | $334,815 |
Art Institute | $325,971 |
Visitor services | $279,034 |
Design and Planning | $203,226 |
Interpretive Animal Collections | $161,967 |
Raptor Free Flight | $146,510 |
General Collections | $63,368 |
Publications | $30,436 |
Summer Saturday Evenings | $19,775 |
Supporting Services: |
Administration | $335,853 |
Finance | $455,155 |
Marketing | $286,795 |
Fundraising: |
Development and Membership | $419,764 |
Total Expenses | $7,428,525 |