Program Expenses: |
Facilities | $2,176,622 |
Visitor Services | $406,782 |
Cool Summer Nights | $20,675 |
Interpretive Animal Collections | $203,518 |
Raptor Free Flight | $216,872 |
Botany | $540,330 |
Herpetology and Invertebrate Zoology | $501,640 |
Mammalogy and Ornithology | $697,112 |
Publications | $24,430 |
Conservation Education & Science | $1,043,786 |
Exhibits, Design & Planning | $235,559 |
General Collections | $181,651 |
Art Institute | $629,410 |
Supporting Services: |
Administration | $499,105 |
Finance | $474,025 |
Marketing | $355,909 |
Fundraising: |
Development and Membership | $583,463 |
Total Expenses | $8,790,889 |