Program Expenses: |
Facilities | $2,078,526 |
Visitor Services | $251,396 |
Cool Summer Nights | $18,639 |
Interpretive Animal Collections | $201,385 |
Raptor Free Flight | $211,583 |
Botany | $531,636 |
Herpetology and Invertebrate Zoology | $436,676 |
Mammalogy and Ornithology | $649,642 |
Publications | $33,503 |
Conservation Education & Science | $866,727 |
Exhibits, Design & Planning | $214,390 |
General Collections | $146,992 |
Art Institute | $536,825 |
Supporting Services: |
Administration | $448,290 |
Finance | $447,022 |
Marketing | $339,682 |
Fundraising: |
Development and Membership | $536,842 |
Total Expenses | $7,949,756 |