| Operating Expenses Incurred |
| Collections | 25% |
| Maintenance and Utilities | 27% |
| Art Institute | 4% |
| Administration & General | 15% |
| Design | 5% |
| Center for Sonoran Desert Studies | 14% |
| Development | 5% |
| Visitor Services | 4% |
| Expenses |
| Program Services: |
| Facilities | $1,984,019 |
| Visitor services | $274,513 |
| Summer Saturday Evenings | $17,041 |
| Interpretive Animal Collections | $172,115 |
| Raptor Free Flight | $165,941 |
| Botany | $473,617 |
| Herpetology and Invertebrate Zoology | $359,306 |
| Mammalogy and Ornithology | $709,216 |
| Publications | $22,000 |
| Center for Sonoran Desert Studies | $1,021,769 |
| Design and Planning | $217,796 |
| Art Institute | $310,004 |
| Supporting Services: |
| Administration | $446,486 |
| Finance | $463,408 |
| Marketing | $229,077 |
| Fundraising: |
| Development and Membership | $403,065 |
| Total Expenses | $7,429,593 |