ASDM Webcam Archives for 02-13-2007

Choose a time to see the image taken at that moment.

08:00:24 08:45:37 08:48:42 08:49:01 08:50:36 08:52:10 08:53:47 08:55:22 08:55:40 08:56:55 08:57:13 08:58:28
08:58:48 09:00:04 09:00:22 09:01:40 09:01:57 09:03:14 09:03:32 09:04:54 09:05:07 09:05:18 09:06:06 09:06:26
09:06:51 09:08:00 09:09:42 09:11:22 09:12:55 09:14:32 09:16:08 09:17:49 09:19:25 09:20:59 09:21:00 09:22:36
09:24:11 09:25:45 09:27:20 09:28:55 09:30:31 09:31:12 09:32:04 09:32:46 09:33:41 09:35:26 09:37:08 09:37:30
09:38:45 09:40:27 09:42:04 09:43:39 09:45:14 09:45:53 09:46:52 09:48:27 09:49:44 09:50:04 09:51:43 09:53:17
09:54:53 09:56:33 09:58:06 09:59:42 10:01:19 10:02:52 10:04:24 10:04:52 10:05:56 10:07:22 10:07:29 10:09:01
10:09:32 10:09:35 10:09:44 10:10:34 10:11:11 10:11:12 10:12:09 10:12:50 10:13:43 10:14:25 10:15:19 10:15:49
10:15:57 10:16:51 10:16:52 10:17:31 10:18:32 10:19:06 10:20:08 10:21:42 10:23:15 10:24:52 10:25:59 10:26:27
10:28:03 10:29:38 10:31:13 10:32:57 10:34:40 10:36:22 10:37:15 10:38:00 10:39:41 10:41:22 10:42:59 10:44:36
10:46:11 10:48:19 10:49:28 10:51:10 10:52:45 10:54:20 10:55:44 10:56:07 10:56:38 10:57:20 10:57:49 10:58:20
10:59:02 10:59:25 11:00:39 11:01:07 11:02:16 11:02:47 11:03:52 11:04:27 11:05:27 11:06:06 11:07:03 11:07:43
11:08:40 11:09:33 11:10:15 11:11:13 11:11:51 11:12:52 11:13:28 11:14:32 11:15:05 11:16:10 11:16:39 11:16:41
11:17:22 11:17:54 11:18:18 11:18:49 11:19:02 11:19:35 11:19:56 11:21:15 11:22:54 11:24:34 11:26:17 11:27:58
11:28:35 11:29:36 11:30:03 11:31:19 11:32:59 11:34:40 11:36:15 11:36:33 11:38:09 11:39:54 11:41:31 11:43:08
11:44:47 11:46:21 11:46:27 11:48:02 11:48:05 11:49:40 11:49:44 11:51:20 11:51:21 11:52:56 11:52:59 11:54:32
11:54:36 11:56:09 11:56:17 11:57:46 11:57:52 11:59:21 11:59:26 12:00:53 12:01:00 12:02:42 12:04:21 12:04:25
12:05:56 12:06:01 12:07:34 12:07:36 12:09:08 12:09:09 12:10:41 12:10:59 12:12:14 12:12:43 12:13:48 12:14:17
12:14:51 12:15:27 12:15:52 12:17:03 12:17:31 12:18:35 12:19:04 12:20:11 12:20:36 12:21:43 12:21:51 12:22:08
12:22:15 12:22:24 12:22:35 12:23:16 12:23:40 12:24:49 12:25:12 12:26:21 12:26:44 12:27:54 12:28:38 12:29:26
12:30:10 12:30:59 12:31:42 12:32:31 12:33:14 12:34:04 12:34:46 12:35:40 12:36:18 12:37:13 12:37:50 12:38:46
12:39:26 12:40:19 12:40:58 12:41:51 12:43:24 12:43:31 12:44:54 12:44:58 12:45:51 12:46:04 12:46:30 12:48:03
12:49:35 12:51:09 12:52:49 12:53:30 12:53:57 12:58:27 12:59:43 13:00:19 13:01:15 13:01:53 13:02:53 13:03:25
13:04:28 13:04:58 13:05:31 13:06:30 13:07:03 13:08:03 13:08:35 13:09:36 13:10:08 13:11:08 13:11:40 13:12:41
13:13:12 13:14:14 13:14:45 13:15:46 13:16:18 13:17:19 13:17:50 13:18:51 13:19:22 13:20:24 13:20:54 13:21:56
13:22:26 13:23:28 13:23:59 13:25:01 13:25:31 13:26:33 13:27:03 13:27:59 13:28:06 13:28:36 13:29:38 13:30:08
13:31:11 13:31:40 13:32:44 13:33:13 13:34:16 13:34:46 13:35:49 13:36:18 13:37:21 13:38:54 13:40:26 13:41:59
14:21:17 14:26:42 14:33:20 14:56:04 15:00:15 15:18:10 15:37:57 16:43:29

Back to main archive page

Back to Live Webcam

Retrieved from the Arizona-Sonora Desert Museum web site on 12-22-2024
http://desertmuseum.org/arts/webcam/archive.php?day=20070213&print=y