ASDM Webcam Archives for 02-07-2007

Choose a time to see the image taken at that moment.

10:00:25 10:00:44 10:01:13 10:02:16 10:02:44 10:03:48 10:04:17 10:05:50 10:07:23 10:08:55 10:10:27 10:11:59
10:13:31 10:15:03 10:16:35 10:18:07 10:19:39 10:21:11 10:22:43 10:24:24 10:25:58 10:27:30 10:29:02 10:30:34
10:32:06 10:33:38 10:35:10 10:36:42 10:38:14 10:39:46 10:41:18 10:41:31 10:42:50 10:43:06 10:43:43 10:44:22
10:45:24 10:45:54 10:47:27 10:49:00 10:50:32 10:52:04 10:53:36 10:55:08 10:56:40 10:58:12 10:59:44 11:01:16
11:02:48 11:04:20 11:05:52 11:07:24 11:08:57 11:09:31 11:10:36 11:12:08 11:13:40 11:15:12 11:16:44 11:18:16
11:19:48 11:21:20 11:22:52 11:24:25 11:25:57 11:27:29 11:29:01 11:30:33 11:32:06 11:33:42 11:35:13 11:36:46
11:38:18 11:39:50 11:41:22 11:42:54 11:44:28 11:46:02 11:47:34 11:49:06 11:50:38 11:52:10 11:53:43 11:54:07
11:55:15 11:55:39 11:56:47 11:57:12 11:57:14 11:58:19 11:58:44 11:59:51 12:00:16 12:01:23 12:01:48 12:02:55
12:03:20 12:04:27 12:04:52 12:06:02 12:06:24 12:07:34 12:07:56 12:09:06 12:09:28 12:10:38 12:11:01 12:12:10
12:12:33 12:13:42 12:14:05 12:15:14 12:15:37 12:16:46 12:16:50 12:17:09 12:18:18 12:18:41 12:19:50 12:20:14
12:21:19 12:21:22 12:21:46 12:22:55 12:23:18 12:24:27 12:24:50 12:25:59 12:26:22 12:27:31 12:27:54 12:29:03
12:29:26 12:30:35 12:30:58 12:32:07 12:32:30 12:33:39 12:34:02 12:35:11 12:35:34 12:36:43 12:37:06 12:38:15
12:38:38 12:39:47 12:40:10 12:41:19 12:41:42 12:42:51 12:43:14 12:44:23 12:44:46 12:45:55 12:46:18 12:47:27
12:47:51 12:48:59 12:49:22 12:50:31 12:52:03 12:53:35 12:55:07 12:56:39 12:58:11 12:59:45 13:00:38 13:00:46
13:01:17 13:02:10 13:02:51 13:03:42 13:04:27 13:05:14 13:06:09 13:06:46 13:07:04 13:07:41 13:08:18 13:08:23
13:08:37 13:09:13 13:09:50 13:09:55 13:10:09 13:10:45 13:11:22 13:11:28 13:11:41 13:12:19 13:12:55 13:13:00
13:13:14 13:13:51 13:14:28 13:14:35 13:14:46 13:15:23 13:16:00 13:16:09 13:16:18 13:16:55 13:17:32 13:18:27
13:19:04 13:19:59 13:20:36 13:21:35 13:22:08 13:23:06 13:23:40 13:24:39 13:25:13 13:26:10 13:26:45 13:27:42
13:28:17 13:29:14 13:29:50 13:30:46 13:31:22 13:32:18 13:32:54 13:33:51 13:34:26 13:35:23 13:35:58 13:36:55
13:37:30 13:38:27 13:39:02 13:39:59 13:40:34 13:41:31 13:42:06 13:42:13 13:43:03 13:43:38 13:43:52 13:44:35
13:45:10 13:45:25 13:46:07 13:46:42 13:46:59 13:47:41 13:48:14 13:48:31 13:49:13 13:49:47 13:50:06 13:50:45
13:51:19 13:51:38 13:52:17 13:52:51 13:53:49 13:54:23 13:55:21 13:55:55 13:56:53 13:57:27 13:58:25 13:58:59
13:59:57 14:00:31 14:01:29 14:02:03 14:03:01 14:03:36 14:04:34 14:05:08 14:06:06 14:06:40 14:07:38 14:07:48
14:08:12 14:09:10 14:09:24 14:09:44 14:10:42 14:10:56 14:11:16 14:11:20 14:12:14 14:12:29 14:12:48 14:12:52
14:13:46 14:14:02 14:14:20 14:14:24 14:15:18 14:15:37 14:15:52 14:15:56 14:16:52 14:17:09 14:17:24 14:17:28
14:18:24 14:18:41 14:18:56 14:19:00 14:19:56 14:20:14 14:20:28 14:20:32 14:21:28 14:21:46 14:22:04 14:23:00
14:23:20 14:23:36 14:24:03 14:24:32 14:24:52 14:25:08 14:26:04 14:26:25 14:26:41 14:26:49 14:27:14 14:27:36
14:27:48 14:27:55 14:27:57 14:28:00 14:28:06 14:28:12 14:28:13 14:28:19 14:28:25 14:28:29 14:29:09 14:29:31
14:29:48 14:30:41 14:31:10 14:31:20 14:32:13 14:32:50 14:32:52 14:33:13 14:33:45 14:34:23 14:34:24 14:35:17
14:36:07 14:36:13 14:36:49 14:37:39 14:37:41 14:37:46 14:38:21 14:39:11 14:39:13 14:39:19 14:39:53 14:40:43
14:40:45 14:40:51 14:41:25 14:41:36 14:42:15 14:42:17 14:42:57 14:43:48 14:43:49 14:44:29 14:45:20 14:45:21
14:46:01 14:46:52 14:46:53 14:47:33 14:48:24 14:48:25 14:49:06 14:49:56 14:49:58 14:50:38 14:51:29 14:51:30
14:52:10 14:53:01 14:53:02 14:53:42 14:53:47 14:54:33 14:54:34 14:55:14 14:56:05 14:56:08 14:56:46 14:57:39
14:57:41 14:58:18 14:59:11 14:59:16 14:59:41 14:59:50 14:59:53 15:00:43 15:00:50 15:01:22 15:01:58 15:02:22
15:02:25 15:02:54 15:03:15 15:04:26 15:04:48 15:05:58 15:06:20 15:06:22 15:07:31 15:07:52 15:09:03 15:09:24
15:10:35 15:10:57 15:11:00 15:12:07 15:12:29 15:12:32 15:13:40 15:14:02 15:14:04 15:15:12 15:15:35 15:15:36
15:16:44 15:17:11 15:18:06 15:18:16 15:18:33 15:18:45 15:19:50 15:20:06 15:20:18 15:21:22 15:21:38 15:21:51
15:22:54 15:23:11 15:23:25 15:24:26 15:24:43 15:24:59 15:25:58 15:26:15 15:26:31 15:27:30 15:27:47 15:28:03
15:29:02 15:29:19 15:29:35 15:30:34 15:30:43 15:30:51 15:31:40 15:32:06 15:32:23 15:33:38 15:33:55 15:35:10
15:35:27 15:36:42 15:36:59 15:38:14 15:38:31 15:39:46 15:40:03 15:41:18 15:41:37 15:42:50 15:43:08 15:44:22
15:44:41 15:45:54 15:46:13 15:47:27 15:47:45 15:48:59 15:49:18 15:50:32 15:50:50 15:51:01 15:52:04 15:52:22
15:53:36 15:53:55 15:55:08 15:55:27 15:56:40 15:56:59 15:58:13 15:58:31 15:59:45 16:00:04 16:01:17 16:01:36
16:02:50 16:03:08 16:04:23 16:04:41 16:05:55 16:06:14 16:07:29 16:09:01 16:10:34 16:12:07 16:12:14 16:12:57
16:13:41 16:13:52 16:15:14 16:15:30 16:16:47 16:16:49 16:18:20 16:19:53 16:21:25 16:22:58 16:24:30 16:26:03
16:27:35 16:29:08 16:30:42 16:32:14 16:33:46 16:35:20 16:36:52 16:38:25 16:39:58 16:41:31 16:43:03 16:43:23
16:44:37 16:46:10 16:47:42 16:47:53 16:49:14 16:50:47 16:52:19 16:53:52 16:55:24 16:56:56 16:58:29

Back to main archive page

Back to Live Webcam

Retrieved from the Arizona-Sonora Desert Museum web site on 12-22-2024
http://desertmuseum.org/arts/webcam/archive.php?day=20070207&print=y