ASDM Webcam Archives for 02-06-2007

Choose a time to see the image taken at that moment.

09:59:59 10:00:51 10:01:32 10:02:56 10:03:08 10:04:30 10:04:45 10:06:04 10:06:17 10:07:41 10:07:46 10:07:58
10:09:17 10:09:20 10:09:33 10:10:49 10:10:53 10:11:05 10:12:22 10:12:28 10:12:38 10:13:55 10:14:02 10:14:14
10:15:31 10:15:37 10:15:50 10:17:05 10:17:11 10:17:25 10:17:34 10:18:38 10:18:44 10:18:59 10:20:11 10:20:21
10:20:35 10:21:45 10:21:55 10:22:10 10:23:18 10:23:28 10:23:43 10:24:50 10:25:03 10:25:19 10:26:26 10:26:40
10:27:00 10:28:04 10:28:16 10:28:41 10:29:37 10:29:47 10:30:24 10:31:13 10:31:25 10:32:00 10:32:50 10:33:37
10:34:28 10:35:15 10:36:03 10:36:55 10:37:40 10:38:36 10:39:21 10:40:15 10:41:50 10:43:28 10:44:35 10:45:08
10:46:49 10:48:28 10:50:06 10:51:45 10:53:22 10:55:05 10:56:49 10:58:28 11:00:06 11:01:44 11:03:19 11:05:01
11:06:40 11:08:19 11:09:55 11:11:34 11:13:14 11:14:52 11:16:31 11:17:11 11:18:11 11:19:49 11:21:27 11:23:07
11:24:00 11:24:45 11:26:26 11:27:00 11:27:11 11:28:05 11:28:48 11:29:44 11:30:27 11:31:25 11:32:04 11:32:08
11:33:07 11:33:40 11:34:46 11:35:19 11:36:28 11:36:47 11:36:58 11:38:08 11:38:38 11:39:48 11:39:57 11:40:51
11:41:12 11:41:30 11:42:50 11:42:59 11:43:03 11:43:14 11:44:36 11:44:52 11:44:59 11:46:14 11:46:34 11:46:52
11:48:06 11:48:14 11:48:32 11:49:53 11:50:09 11:51:31 11:51:48 11:53:11 11:53:26 11:54:48 11:55:05 11:56:26
11:58:06 11:59:51 12:01:25 12:01:34 12:03:03 12:03:11 12:04:42 12:04:52 12:06:19 12:06:30 12:07:57 12:08:11
12:09:35 12:09:50 12:11:29 12:12:07 12:13:08 12:13:26 12:13:41 12:14:26 12:14:53 12:15:04 12:15:13 12:16:09
12:16:35 12:16:38 12:16:39 12:17:52 12:18:10 12:18:15 12:18:17 12:18:38 12:19:30 12:19:31 12:19:51 12:19:55
12:20:01 12:20:08 12:20:35 12:21:00 12:21:11 12:21:16 12:21:34 12:21:36 12:21:44 12:22:08 12:22:27 12:22:51
12:22:55 12:22:57 12:23:18 12:23:27 12:24:31 12:24:35 12:25:02 12:25:07 12:26:13 12:26:15 12:26:45 12:26:46
12:27:04 12:27:19 12:27:36 12:27:53 12:28:09 12:28:26 12:28:27 12:28:31 12:28:37 12:28:49 12:30:05 12:30:14
12:30:25 12:31:46 12:31:58 12:32:05 12:33:14 12:33:27 12:33:39 12:34:15 12:34:29 12:34:41 12:34:50 12:34:59
12:35:08 12:35:10 12:35:19 12:35:23 12:35:33 12:35:43 12:35:55 12:36:05 12:36:14 12:36:25 12:36:36 12:36:46
12:36:47 12:36:59 12:37:02 12:37:10 12:37:19 12:37:25 12:37:31 12:37:42 12:37:54 12:38:10 12:38:20 12:38:29
12:38:32 12:38:42 12:38:51 12:39:03 12:39:14 12:39:29 12:39:41 12:39:51 12:39:59 12:40:10 12:40:14 12:40:18
12:40:21 12:40:25 12:40:31 12:40:39 12:40:49 12:40:57 12:41:52 12:41:57 12:43:29 12:43:31 12:43:35 12:43:53
12:44:04 12:44:14 12:44:22 12:44:32 12:44:40 12:44:50 12:44:56 12:45:02 12:45:08 12:45:14 12:45:18 12:45:19
12:45:30 12:45:39 12:45:49 12:46:54 12:47:02 12:47:28 12:48:28 12:48:40 12:49:05 12:50:03 12:50:17 12:50:41
12:51:44 12:51:58 12:52:15 12:52:21 12:52:37 12:52:39 12:52:49 12:52:56 12:53:04 12:53:14 12:53:20 12:53:22
12:53:34 12:53:36 12:54:59 12:55:14 12:55:22 12:55:28 12:55:37 12:55:48 12:55:58 12:56:05 12:56:06 12:56:21
12:56:28 12:56:38 12:56:46 12:57:03 12:58:19 12:58:28 12:58:43 13:00:00 13:00:22 13:01:39 13:02:14 13:03:18
13:03:51 13:04:57 13:05:36 13:06:36 13:07:14 13:08:14 13:08:53 13:09:55 13:10:33 13:12:10 13:12:53 13:13:51
13:15:31 13:17:13 13:18:52 13:20:33 13:22:13 13:23:51 13:25:31 13:27:11 13:28:51 13:30:33 13:32:19 13:34:01
13:34:46 13:35:42 13:37:23 13:39:03 13:39:52 13:40:31 13:40:41 13:40:45 13:40:53 13:41:00 13:42:20 13:44:00
13:45:41 13:47:16 13:48:48 13:50:20 13:51:53 13:53:25 13:54:58 13:56:30 13:58:02 13:59:34 14:01:07 14:02:42
14:04:20 14:05:33 14:05:53 14:07:28 14:09:00 14:10:33 14:12:07 14:13:42 14:15:16 14:16:48 14:17:22 14:18:20
14:19:52 14:21:24 14:22:57 14:24:29 14:26:02 14:27:34 14:29:07 14:30:39 14:32:13 14:33:45 14:35:17 14:36:50
14:38:26 14:39:58 14:41:32 14:43:06 14:44:38 14:46:10 14:47:44 14:49:18 14:50:50 14:52:22 14:53:55 14:55:28
14:57:00 14:58:32 15:00:04 15:01:37 15:02:37 15:03:09 15:04:49 15:06:21 15:07:56 15:09:28 15:11:01 15:12:33
15:14:06 15:15:41 15:17:13 15:18:31 15:18:46 15:19:19 15:19:22 15:19:23 15:19:28 15:19:30 15:20:19 15:21:01
15:21:51 15:22:18 15:22:33 15:23:24 15:24:06 15:24:56 15:25:38 15:25:56 15:26:28 15:27:11 15:27:50 15:28:00
15:28:43 15:29:23 15:29:32 15:30:15 15:30:56 15:31:04 15:31:47 15:32:29 15:32:36 15:33:26 15:34:01 15:34:08
15:34:58 15:35:34 15:35:40 15:36:30 15:37:06 15:37:12 15:38:02 15:38:39 15:38:44 15:39:34 15:40:11 15:40:16
15:41:09 15:41:44 15:41:48 15:42:41 15:43:16 15:43:20 15:44:13 15:44:50 15:44:52 15:45:45 15:46:26 15:46:30
15:47:17 15:48:00 15:48:03 15:48:49 15:49:32 15:49:38 15:50:21 15:51:05 15:51:10 15:51:53 15:52:39 15:52:42
15:53:25 15:54:12 15:54:16 15:54:59 15:55:44 15:55:48 15:56:31 15:57:17 15:57:20 15:58:03 15:58:50 15:58:51
15:59:38 16:00:22 16:00:24 16:01:11 16:01:55 16:01:57 16:02:43 16:03:27 16:03:29 16:04:16 16:05:00 16:05:01
16:05:48 16:06:33 16:06:34 16:07:20 16:08:06 16:08:07 16:08:53 16:09:39 16:09:40 16:10:25 16:11:12 16:11:13
16:11:58 16:12:45 16:12:46 16:13:30 16:14:18 16:14:19 16:15:05 16:15:51 16:15:52 16:16:37 16:17:23 16:17:24
16:18:09 16:18:56 16:18:57 16:19:41 16:20:29 16:20:30 16:21:13 16:22:01 16:22:02 16:22:45 16:23:34 16:23:35
16:24:18 16:25:07 16:25:08 16:26:40 16:26:41 16:28:13 16:28:14 16:29:45 16:29:46 16:31:18 16:31:19 16:32:51
16:32:52 16:34:24 16:34:25 16:36:00 16:36:02 16:37:33 16:37:34 16:38:12 16:39:06 16:39:07 16:40:38 16:40:39
16:42:11 16:42:12 16:43:44 16:45:16 16:45:17 16:46:49 16:46:50 16:48:21 16:48:22 16:49:54 16:49:59 16:51:27
16:51:32 16:53:00 16:53:05 16:54:33 16:54:37 16:56:06 16:56:09 16:57:39 16:57:41 16:59:11 16:59:13 17:00:44
17:00:45 17:02:17 17:02:18 17:03:50 17:03:51 17:05:23 17:05:24 17:06:56 17:06:57 17:08:34 17:08:40 17:10:12
17:10:20 17:11:51 17:12:04 17:13:30 17:13:49 17:15:09 17:15:33 17:16:47 17:17:18 17:18:26 17:19:04 17:20:06
17:20:45 17:20:48 17:21:47 17:22:35 17:23:18 17:23:27 17:24:16 17:25:00 17:25:07 17:26:00 17:26:46 17:27:41
17:28:26 17:29:28 17:30:04 17:31:05 17:31:44 17:32:50 17:33:24 17:34:32 17:35:03 17:36:15 17:36:43 17:37:59
17:38:22 17:39:40 17:40:01 17:41:24 17:41:41 17:43:09 17:43:21 17:44:54 17:45:01 17:46:40 17:46:41 17:48:25
17:48:26 17:50:13 17:51:53 17:52:04 17:53:32 17:53:51 17:55:11 17:55:34 17:56:51 17:57:16 17:58:30 17:59:01

Back to main archive page

Back to Live Webcam

Retrieved from the Arizona-Sonora Desert Museum web site on 12-22-2024
http://desertmuseum.org/arts/webcam/archive.php?day=20070206&print=y