ASDM Webcam Archives for 02-05-2007

Choose a time to see the image taken at that moment.

09:59:58 10:00:12 10:00:28 10:01:33 10:01:38 10:01:46 10:02:02 10:03:07 10:03:14 10:03:20 10:03:36 10:04:42
10:04:48 10:04:55 10:05:11 10:06:17 10:06:21 10:06:29 10:06:45 10:07:52 10:07:55 10:08:04 10:08:19 10:09:26
10:09:29 10:09:38 10:09:53 10:10:14 10:11:01 10:11:03 10:11:12 10:11:16 10:11:28 10:12:29 10:12:36 10:12:47
10:13:02 10:14:02 10:14:09 10:14:22 10:14:35 10:15:37 10:15:44 10:15:55 10:16:10 10:17:10 10:17:19 10:17:30
10:17:44 10:18:43 10:18:55 10:19:08 10:19:21 10:20:17 10:20:33 10:20:47 10:20:58 10:21:53 10:22:10 10:22:23
10:22:35 10:23:29 10:23:47 10:23:58 10:24:14 10:25:06 10:25:24 10:25:37 10:25:52 10:26:19 10:27:02 10:27:15
10:27:30 10:27:57 10:28:40 10:28:55 10:29:10 10:29:33 10:29:45 10:30:19 10:30:34 10:30:40 10:30:48 10:31:07
10:31:56 10:32:21 10:32:31 10:32:43 10:33:34 10:33:59 10:34:10 10:34:21 10:35:12 10:35:39 10:35:50 10:35:58
10:36:50 10:37:17 10:37:26 10:37:33 10:38:27 10:38:58 10:39:05 10:39:09 10:40:04 10:40:36 10:40:43 10:40:46
10:41:39 10:42:12 10:42:21 10:42:39 10:42:54 10:43:15 10:43:48 10:43:59 10:44:15 10:44:52 10:45:24 10:45:37
10:45:51 10:46:27 10:47:02 10:47:15 10:47:27 10:48:04 10:48:23 10:48:39 10:48:54 10:49:09 10:49:44 10:50:18
10:50:32 10:50:46 10:51:25 10:51:44 10:51:58 10:52:10 10:52:23 10:52:50 10:53:02 10:53:21 10:53:35 10:53:47
10:54:40 10:55:01 10:55:14 10:55:26 10:56:17 10:56:38 10:56:54 10:57:04 10:57:54 10:58:15 10:58:31 10:58:40
10:59:31 10:59:53 11:00:11 11:00:19 11:01:10 11:01:30 11:01:49 11:01:58 11:02:48 11:03:08 11:03:24 11:03:35
11:04:24 11:04:45 11:05:01 11:05:18 11:05:51 11:06:00 11:06:22 11:06:39 11:06:56 11:07:28 11:07:37 11:08:00
11:08:18 11:08:34 11:08:37 11:09:15 11:09:36 11:09:57 11:10:12 11:10:15 11:10:53 11:11:14 11:11:35 11:11:50
11:11:53 11:12:31 11:12:52 11:13:15 11:13:37 11:13:38 11:14:09 11:14:15 11:14:30 11:14:54 11:15:16 11:15:47
11:16:34 11:16:58 11:17:24 11:18:16 11:18:42 11:19:00 11:19:55 11:20:20 11:20:37 11:20:57 11:21:33 11:22:15
11:22:38 11:23:11 11:23:53 11:24:17 11:24:50 11:25:30 11:25:56 11:26:30 11:27:10 11:27:36 11:28:08 11:28:12
11:28:42 11:28:49 11:29:10 11:29:45 11:30:31 11:30:51 11:31:31 11:32:08 11:32:30 11:33:12 11:33:45 11:34:11
11:34:52 11:35:22 11:35:49 11:36:31 11:36:59 11:37:28 11:38:12 11:38:33 11:39:05 11:39:52 11:40:15 11:41:31
11:41:54 11:42:58 11:43:11 11:43:34 11:44:36 11:44:51 11:45:07 11:45:14 11:46:13 11:46:47 11:46:49 11:47:52
11:48:25 11:48:27 11:49:34 11:50:03 11:50:08 11:51:13 11:51:42 11:51:44 11:52:51 11:53:20 11:53:24 11:54:28
11:54:54 11:54:58 11:56:09 11:56:35 11:56:37 11:57:50 11:58:14 11:58:18 11:59:31 11:59:52 11:59:56 12:01:13
12:01:30 12:01:33 12:02:55 12:03:13 12:03:26 12:04:35 12:04:46 12:05:05 12:05:53 12:06:16 12:06:22 12:06:43
12:06:51 12:07:57 12:07:58 12:08:21 12:09:38 12:09:48 12:09:56 12:11:18 12:11:28 12:11:33 12:12:58 12:13:11
12:14:40 12:14:53 12:14:55 12:16:18 12:16:34 12:16:37 12:17:57 12:18:25 12:18:29 12:19:36 12:20:03 12:20:05
12:21:12 12:21:53 12:21:57 12:22:55 12:23:33 12:23:35 12:24:36 12:25:12 12:25:14 12:25:28 12:26:17 12:26:51
12:26:55 12:27:58 12:28:29 12:28:33 12:29:39 12:30:10 12:30:12 12:31:19 12:31:53 12:31:54 12:32:58 12:33:38
12:34:37 12:35:16 12:36:20 12:36:54 12:37:59 12:38:32 12:38:40 12:40:10 12:40:22 12:41:48 12:42:03 12:43:28
12:43:40 12:45:05 12:45:20 12:46:44 12:46:59 12:48:22 12:48:43 12:50:00 12:50:22 12:50:34 12:51:05 12:51:38
12:52:02 12:52:22 12:52:45 12:53:10 12:53:16 12:53:44 12:54:28 12:54:53 12:54:55 12:55:28 12:55:39 12:56:11
12:56:33 12:56:37 12:56:51 12:57:15 12:57:54 12:58:18 12:58:58 12:59:34 12:59:40 12:59:55 13:00:40 13:01:13
13:01:34 13:02:25 13:02:50 13:03:12 13:04:05 13:04:34 13:04:50 13:05:58 13:06:12 13:06:30 13:07:41 13:07:57
13:08:08 13:09:12 13:09:22 13:09:38 13:09:47 13:10:59 13:11:21 13:11:25 13:12:42 13:13:00 13:13:04 13:14:21
13:14:41 13:14:44 13:16:02 13:16:23 13:16:25 13:17:42 13:18:04 13:18:08 13:19:21 13:19:46 13:19:48 13:21:00
13:21:01 13:21:10 13:21:12 13:21:26 13:21:52 13:22:24 13:22:39 13:22:52 13:23:06 13:24:48 13:26:27 13:28:11
13:29:52 13:31:33 13:33:15 13:34:56 13:36:35 13:38:15 13:39:55 13:41:37 13:43:19 13:45:05 13:46:48 13:48:25
13:50:10 13:51:51 13:52:06 13:53:30 13:55:08 13:56:48 13:58:24 14:00:02 14:01:42 14:03:25 14:05:07 14:06:51
14:08:31 14:10:12 14:11:51 14:12:47 14:13:30 14:15:10 14:16:49 14:18:31 14:20:14 14:21:53 14:23:36 14:25:16
14:26:59 14:28:40 14:30:20 14:32:02 14:33:13 14:33:43 14:33:59 14:35:23 14:37:03 14:38:43 14:38:53 14:40:23
14:42:04 14:43:49 14:45:31 14:47:13 14:48:52 14:50:34 14:52:19 14:53:17 14:53:59 14:54:34 14:55:42 14:57:23
14:59:05 15:00:46 15:02:29 15:04:09 15:05:51 15:07:34 15:09:12 15:10:57 15:12:37 15:14:14 15:15:40 15:15:55
15:16:37 15:17:36 15:19:18 15:20:59 15:22:40 15:24:23 15:26:02 15:27:39 15:29:20 15:29:39 15:30:59 15:31:14
15:31:27 15:32:37 15:32:52 15:34:19 15:36:03 15:37:47 15:39:26 15:40:13 15:41:09 15:41:50 15:42:52 15:43:31
15:44:37 15:46:17 15:46:23 15:47:59 15:48:09 15:49:39 15:49:50 15:51:22 15:51:32 15:51:51 15:53:13 15:54:57
15:56:46 15:58:27 16:00:12 16:01:54 16:03:37 16:05:22 16:07:08 16:08:54 16:10:43 16:12:29 16:14:13 16:15:57
16:17:42 16:19:25 16:21:10 16:22:22 16:22:58 16:24:46 16:26:31 16:28:18 16:30:03 16:31:45 16:33:30 16:35:15
16:37:00 16:38:36 16:40:22 16:42:08 16:43:54 16:45:40 16:47:26 16:49:11 16:50:53 16:52:34 16:54:17 16:55:59
16:57:41 16:59:21 17:01:02 17:02:50 17:04:33 17:06:14 17:06:27 17:06:36 17:07:59 17:09:41 17:11:22 17:13:03
17:14:40 17:16:25 17:18:08 17:19:50 17:21:28 17:23:12 17:24:58 17:26:39 17:28:23 17:30:06 17:31:49 17:33:34
17:35:17 17:37:03 17:38:47 17:40:31 17:42:16 17:43:59 17:45:42 17:47:25 17:49:09 17:50:54 17:52:38 17:54:18
17:56:04 17:57:46 17:59:22

Back to main archive page

Back to Live Webcam

Retrieved from the Arizona-Sonora Desert Museum web site on 12-22-2024
http://desertmuseum.org/arts/webcam/archive.php?day=20070205&print=y