ASDM Webcam Archives for 02-04-2007

Choose a time to see the image taken at that moment.

10:00:19 10:00:52 10:01:24 10:01:56 10:02:30 10:03:02 10:03:34 10:04:07 10:04:40 10:05:12 10:05:44 10:06:17
10:06:49 10:07:21 10:07:54 10:08:26 10:08:58 10:09:31 10:10:03 10:10:35 10:11:08 10:11:40 10:12:12 10:12:45
10:13:17 10:13:49 10:14:22 10:14:54 10:15:26 10:15:59 10:16:31 10:17:03 10:17:36 10:18:08 10:18:41 10:19:13
10:19:45 10:20:18 10:20:50 10:21:22 10:21:55 10:22:27 10:22:59 10:23:32 10:24:04 10:24:36 10:25:09 10:25:41
10:26:13 10:26:46 10:27:18 10:27:50 10:28:06 10:28:17 10:28:19 10:28:23 10:28:52 10:28:55 10:29:25 10:29:27
10:29:58 10:30:00 10:30:31 10:30:32 10:31:04 10:31:05 10:31:37 10:31:38 10:32:10 10:32:21 10:32:44 10:32:55
10:33:18 10:33:28 10:33:51 10:34:00 10:34:24 10:34:33 10:34:57 10:35:05 10:35:30 10:35:37 10:36:03 10:36:10
10:36:36 10:36:42 10:37:09 10:37:14 10:37:43 10:37:47 10:38:16 10:38:19 10:38:48 10:38:52 10:39:21 10:39:24
10:39:54 10:39:56 10:40:27 10:40:29 10:41:00 10:41:01 10:41:34 10:42:07 10:42:40 10:42:41 10:43:13 10:43:14
10:43:46 10:43:47 10:44:20 10:44:53 10:45:26 10:45:27 10:45:58 10:45:59 10:46:31 10:46:32 10:47:04 10:47:05
10:47:37 10:47:38 10:48:10 10:48:11 10:48:43 10:48:44 10:49:16 10:49:17 10:49:49 10:49:50 10:50:22 10:50:23
10:50:55 10:50:56 10:51:28 10:51:29 10:51:40 10:52:00 10:52:01 10:52:16 10:52:33 10:52:34 10:52:53 10:53:07
10:53:27 10:53:39 10:53:40 10:54:02 10:54:12 10:54:13 10:54:36 10:54:45 10:54:46 10:55:10 10:55:17 10:55:18
10:55:45 10:55:50 10:55:51 10:56:19 10:56:23 10:56:24 10:56:53 10:56:56 10:56:57 10:57:27 10:57:28 10:57:29
10:58:02 10:58:34 10:58:37 10:59:07 10:59:09 10:59:12 10:59:40 10:59:42 10:59:47 11:00:13 11:00:14 11:00:23
11:00:46 11:00:47 11:01:01 11:01:18 11:01:19 11:01:35 11:01:51 11:01:52 11:02:09 11:02:24 11:02:25 11:02:43
11:02:57 11:02:58 11:03:17 11:03:30 11:03:31 11:03:51 11:04:03 11:04:04 11:04:25 11:04:35 11:04:36 11:05:00
11:05:08 11:05:09 11:05:34 11:05:41 11:05:42 11:06:08 11:06:14 11:06:15 11:06:42 11:06:46 11:06:47 11:07:19
11:07:20 11:07:52 11:07:53 11:08:25 11:08:26 11:08:58 11:08:59 11:09:30 11:09:31 11:10:03 11:10:04 11:10:36
11:10:37 11:11:09 11:11:41 11:11:42 11:12:14 11:12:15 11:12:47 11:12:48 11:13:20 11:13:21 11:13:53 11:13:54
11:14:25 11:14:26 11:14:58 11:14:59 11:15:31 11:15:32 11:16:04 11:16:05 11:16:37 11:16:39 11:17:09 11:17:11
11:17:42 11:17:43 11:18:15 11:18:16 11:18:48 11:19:21 11:19:54 11:20:26 11:20:59 11:21:31 11:22:03 11:22:36
11:23:04 11:23:08 11:23:37 11:23:41 11:24:10 11:24:13 11:24:42 11:24:45 11:25:14 11:25:17 11:25:47 11:25:50
11:26:20 11:26:22 11:26:52 11:26:54 11:27:24 11:27:27 11:27:56 11:27:59 11:28:29 11:28:31 11:29:02 11:29:04
11:29:34 11:29:36 11:30:06 11:30:09 11:30:39 11:30:41 11:31:12 11:31:13 11:31:44 11:31:46 11:32:17 11:32:18
11:32:49 11:32:51 11:33:22 11:33:23 11:33:55 11:33:57 11:34:27 11:34:29 11:35:00 11:35:02 11:35:32 11:35:34
11:36:05 11:36:07 11:36:37 11:36:39 11:37:10 11:37:11 11:37:42 11:37:44 11:38:15 11:38:16 11:38:47 11:38:48
11:39:19 11:39:21 11:39:52 11:39:53 11:40:24 11:40:25 11:40:58 11:40:59 11:41:30 11:41:32 11:42:04 11:42:05
11:42:36 11:42:38 11:43:08 11:43:10 11:43:41 11:43:42 11:44:13 11:44:15 11:44:46 11:44:47 11:45:20 11:45:21
11:45:53 11:45:56 11:46:26 11:46:28 11:46:58 11:47:01 11:47:36 11:47:37 11:48:08 11:48:09 11:48:41 11:48:42
11:49:14 11:49:15 11:49:46 11:49:48 11:50:18 11:50:20 11:50:53 11:51:25 11:51:58 11:52:30 11:53:02 11:53:35
11:54:07 11:54:40 11:55:12 11:55:45 11:56:17 11:56:32 11:56:37 11:56:40 11:56:43 11:56:49 11:57:15 11:57:22
11:57:41 11:57:48 11:57:54 11:58:22 11:58:24 11:58:26 11:58:55 11:58:58 11:58:59 11:59:28 11:59:33 12:00:01
12:00:09 12:00:17 12:00:34 12:00:43 12:00:50 12:01:07 12:01:15 12:01:22 12:01:41 12:01:47 12:01:55 12:02:14
12:02:20 12:02:28 12:02:47 12:02:52 12:03:35 12:04:08 12:04:09 12:04:41 12:04:42 12:05:14 12:05:15 12:05:47
12:05:49 12:06:20 12:06:21 12:06:54 12:06:55 12:07:26 12:07:27 12:08:00 12:08:33 12:08:34 12:09:06 12:09:07
12:09:39 12:09:40 12:10:12 12:10:13 12:10:45 12:10:46 12:11:18 12:11:19 12:11:51 12:11:52 12:12:25 12:12:26
12:12:58 12:12:59 12:13:31 12:13:32 12:14:04 12:14:05 12:15:09 12:15:11 12:15:45 12:15:50 12:16:18 12:16:22
12:16:51 12:16:55 12:17:24 12:17:31 12:17:57 12:18:03 12:18:30 12:18:35 12:19:03 12:19:08 12:19:36 12:19:40
12:20:12 12:20:45 12:20:49 12:21:18 12:21:21 12:21:51 12:21:54 12:22:24 12:22:26 12:22:57 12:22:58 12:23:29
12:23:31 12:24:08 12:24:13 12:24:46 12:25:18 12:25:19 12:25:51 12:25:52 12:26:24 12:26:25 12:26:57 12:26:58
12:27:30 12:27:31 12:28:03 12:28:04 12:28:18 12:28:21 12:28:23 12:28:37 12:28:56 12:29:09 12:29:29 12:29:42
12:29:51 12:30:02 12:30:14 12:30:19 12:30:30 12:30:33 12:30:35 12:30:37 12:30:42 12:30:45 12:30:46 12:30:49
12:30:55 12:30:58 12:31:02 12:31:07 12:31:08 12:31:19 12:31:20 12:31:29 12:31:33 12:31:35 12:31:40 12:31:43
12:31:45 12:31:50 12:31:52 12:31:55 12:31:59 12:32:02 12:32:07 12:32:13 12:32:16 12:32:22 12:32:24 12:32:28
12:32:34 12:32:40 12:32:44 12:32:49 12:32:57 12:32:58 12:33:06 12:33:23 12:33:30 12:33:38 12:33:56 12:34:02
12:34:10 12:34:31 12:34:35 12:34:43 12:35:06 12:35:07 12:35:15 12:35:40 12:35:47 12:36:13 12:36:14 12:36:20

Back to main archive page

Back to Live Webcam

Retrieved from the Arizona-Sonora Desert Museum web site on 12-22-2024
http://desertmuseum.org/arts/webcam/archive.php?day=20070204&print=y